Shorecliffs Bell Schedule
- Regular Schedule
- Tuesdays
- Minimum Days
| Period | Start Time | End Time | Class Length |
| 0 | 7:30am | 8:33am | 63 min |
| 1 | 8:45am | 9:41am | 56 min |
| 2 | 9:45am | 10:38am | 53 min |
| Break | 10:42am | ||
| 3 | 10:46am | 11:39am | 53 min |
| Lunch - 6th grade | 11:39am | 12:14pm | 35 min |
| 4th period - 6th grade | 12:18am | 1:11pm | 53 min |
| 4th period - 7th / 8th grade | 11:43am | 12:36pm | 53 min |
| Lunch - 7th / 8th grade | 12:36pm | 1:11pm | 35 min |
| Reading (SSR) | 1:15pm | 1:35pm | 20 min |
| 5 | 1:35pm | 2:28pm | 53 min |
| 6 | 2:32pm | 3:25pm | 53 min |
| Period | Start Time | End Time | Class Length |
| 1 | 9:45am | 10:35am | 50 min |
| 2 | 10:39am | 11:26am | 47 min |
| 3 | 11:30am | 12:17pm | 47 min |
| Lunch - 6th grade | 12:17pm | 12:52pm | 35 min |
| 4th period - 6th grade | 12:56pm | 1:43pm | 47 min |
| 4th period - 7th / 8th grade | 12:21pm | 1:08pm | 47 min |
| Lunch - 7th / 8th grade | 1:08pm | 1:43pm | 35 min |
| 5 | 1:47pm | 2:34pm | 47 min |
| 6 | 2:38pm | 3:25pm | 47 min |
Tuesdays Late Start - No zero period, No reading time
| Period | Start Time | End Time | Class Length |
| 0 | 7:30am | 8:33am | 63 min |
| 1 | 8:45am | 9:21am | 36 min |
| 2 | 9:25am | 10:01am | 36 min |
| 3 | 10:05am | 10:41am | 36 min |
| Break | 10:41am | 10:45am | |
| 4 | 10:49am | 11:25am | 36 min |
| 5 | 11:29am | 12:05pm | 36 min |
| 6 | 12:09am | 12:45pm | 36 min |

